<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Veno</title>
	<atom:link href="http://drveno.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://drveno.biz</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Controversy Bad for Business</title>
		<link>http://drveno.biz/controversy-bad-for-business/</link>
		<comments>http://drveno.biz/controversy-bad-for-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology for Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Google privacy]]></category>
		<category><![CDATA[Google Safari privacy]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=814</guid>
		<description><![CDATA[In deciding what impact a little, or a lot, of controversy might have on a company, we have to consider all the variables involved in the situation from which the controversy arises.  Case in point:  just this past week, Google got into more hot water when it was outed that they had circumvented their own [...]]]></description>
			<content:encoded><![CDATA[<p>In deciding what impact a little, or a lot, of controversy might have on a company, we have to consider all the variables involved in the situation from which the controversy arises.  Case in point:  just this past week, Google got into more hot water when it was outed that they had circumvented their own privacy policy with regards to Apple&#8217;s mobile Safari browser and user data collection.  More and more, Google, once the undisputed &#8220;good guy&#8221; of the Internet, is being regarded as less than virtuous in its methods of doing whatever it does with all that personal information is gleans from its millions of users.  <span id="more-814"></span></p>
<p><a href="http://drveno.biz/wp-content/uploads/2012/02/controversy.gif"><img class="aligncenter size-full wp-image-819" title="controversy" src="http://drveno.biz/wp-content/uploads/2012/02/controversy.gif" alt="" width="400" height="400" /></a></p>
<p>And speaking of Apple, one of the top business stories in recent weeks has surrounded the working conditions of people slaving away at the infamous Foxconn plant in China, for the equivalent of about $1.50 per hour USD.  This news broke in the same week that Apple&#8217;s stock shares reached $500 for the first time in the company&#8217;s history.  Granted, Apple is the not the only company who outsources to Foxconn for manufacturing its parts and components, indeed entire devices, but Apple is the &#8220;big baddy&#8221; right now because, theoretically speaking, Apple is on top right now.  Whoever is on top tends to be the company that will market controversy the best, making it the subject of great debate and discussion all over the media.  In other words, thanks to the controversy, the media gets something interesting to go on about until real news breaks.</p>
<p>Every time I turn the news on my <a href="http://www.cannonsatellitetv.com/dishnetworkdeals/el-paso-tx.php ">Dish network El Paso</a>, I feel like all I hear are reports about companies doing controversial things!  So, what do you think of controversy when it comes to helping or hindering a business?  Is it good or bad for a company to be the subject of stories like Foxconn and the Google Safari privacy violation?  Does it change your usage habits?  Could it ever influence you to boycott or avoid certain products?  Many of the Americans polled on the Foxconn scandal reported that they intended to boycott Apple until the situation with the workers there improved &#8212; but in a follow-up poll, most of them replied using their iPhones.  Go figure.</p>
<p>My conclusion is that controversy isn&#8217;t bad for business.  And maybe it should be.  But it goes back to that old saying, &#8220;Any publicity is good publicity.&#8221;  What do you think?  Leave us your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/controversy-bad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Christmas</title>
		<link>http://drveno.biz/the-business-of-christmas/</link>
		<comments>http://drveno.biz/the-business-of-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=810</guid>
		<description><![CDATA[The most wonderful time of the year, a season full of greetings, merry, and more are used to describe the holidays and festivities this time of the year.  People might not think about it, but this joyous time of the year is also one of the biggest times for retail and businesses.  The economy might [...]]]></description>
			<content:encoded><![CDATA[<p>The most wonderful time of the year, a season full of greetings, merry, and more are used to describe the holidays and festivities this time of the year.  People might not think about it, but this joyous time of the year is also one of the biggest times for retail and businesses.  The economy might not be in the best shape and families and businesses might be cutting back, but that does not mean that Christmas is not a big business.  People are still spending this year just like every year in the past.<span id="more-810"></span></p>
<p>The spending goes well beyond just getting a few gifts for family members too.  Think about all of the things that people spend money on this year.  Some of the things that require us to shell out cash are Christmas trees, lights, ornaments, wrapping papers, ribbons, bows, and gift tags.  On top of decorations and gift accessories, many people opt to get gifts for friends and coworkers too which just keeps the costs of Christmas high.</p>
<p>This year things are not slowed down at all though.  Almost 40% of people started doing their shopping even before the Halloween holiday.  More than half began before Thanksgiving.  People are still buying, and though it might only be for a few months out of the year, it is still good news for business.  Check out the infographic below to see more ways the business of Christmas is affecting businesses and people this year.</p>
<p><a href="http://drveno.biz/wp-content/uploads/2011/12/Christmas-spending.png"><img class="alignnone size-full wp-image-811" title="Christmas spending" src="http://drveno.biz/wp-content/uploads/2011/12/Christmas-spending.png" alt="" width="600" height="2804" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/the-business-of-christmas/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Starbucks Is Getting Healthy</title>
		<link>http://drveno.biz/starbucks-is-getting-healthy/</link>
		<comments>http://drveno.biz/starbucks-is-getting-healthy/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:14:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=807</guid>
		<description><![CDATA[In the United States, the health and wellness industries and business exceeds $50 billion.  That is a pretty high number, and it would make sense that businesses would want to hop on board and become a part of this growing trend.  You have probably noticed many chains and fast food restaurants hopping on this healthy [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, the health and wellness industries and business exceeds $50 billion.  That is a pretty high number, and it would make sense that businesses would want to hop on board and become a part of this growing trend.  You have probably noticed many chains and fast food restaurants hopping on this healthy train offering options that appeal to the more health conscious person.  Starbucks was definitely listening and the company heard those numbers loud and clear.  Now the coffee retailer is jumping on the healthy juice craze, acquiring the Evolution Juice company for $30 million cash.</p>
<p>The plan is to tackle the juice like Starbucks did with coffee in the beginning.  It took a general thing like coffee and turned it into something major.  That&#8217;s the hope for the juice side of business.  Next year, you will most likely see a new concept to the retail side featuring health and wellness hopefully encouraging the juice sales.</p>
<p>The Chairman and CEO of Starbucks, Howard Schultz, has a three step plan to introduce the juice:</p>
<ol>
<li>All Starbucks locations will carry fresh Evolution Juice to create brand awareness.</li>
<li>The juice will then be distributed to grocery stores.</li>
<li>Specialty stores will be introduced and incorporated into the Starbucks family.</li>
</ol>
<p>Find out more about how Starbucks is getting healthy from an interview with Howard Schultz below.<br />
<object width="420" height="245" id="msnbc7258c6" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45246673&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc7258c6" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45246673&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/starbucks-is-getting-healthy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Recruit</title>
		<link>http://drveno.biz/using-social-media-to-recruit/</link>
		<comments>http://drveno.biz/using-social-media-to-recruit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology for Business]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=803</guid>
		<description><![CDATA[Social media is more and more becoming an integral part of people&#8217;s daily life. Sometimes it even seems that there are no ways around having to use social media. Even grandparents are using it to keep in touch with their families and grandchildren. Honestly, does it not seem like everyone and their dog has a [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is more and more becoming an integral part of people&#8217;s daily life.  Sometimes it even seems that there are no ways around having to use social media.  Even grandparents are using it to keep in touch with their families and grandchildren.  Honestly, does it not seem like everyone and their dog has a Facebook profile now?  With social media being all the rage, it&#8217;s no wonder that job recruiting has taken that route as well.  In fact many businesses will use social media networks as a way to find potential employees.<span id="more-803"></span></p>
<p>Since most people use social media, businesses have found a great way to take advantage of that and find the best candidates for open and available positions.    If your business has yet to get on board with using social media as a recruiting method, then what are you waiting for?  It is easy to set up accounts and look for candidates through LinkedIn and other social media outlets.  You will find that this method of recruiting might even save you some time and money overall.  To find out more details on utilizing social media for finding employees, look at the infographic below.</p>
<p><a href="http://drveno.biz/wp-content/uploads/2011/10/social-recruiting.gif"><img class="alignnone size-full wp-image-804" title="social recruiting" src="http://drveno.biz/wp-content/uploads/2011/10/social-recruiting.gif" alt="" width="600" height="2449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/using-social-media-to-recruit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Improve Productivity Effectively</title>
		<link>http://drveno.biz/improve-productivity-effectively/</link>
		<comments>http://drveno.biz/improve-productivity-effectively/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:05:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology for Business]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=796</guid>
		<description><![CDATA[Let&#8217;s take a trip down memory lane, shall we?  Remember your small business in the 1980s?  The pencil and calculator bookkeeping methods and the bulky credit card swipe &#8220;machine&#8221; were daily realities.   If you wanted to go back to review customer&#8217;s histories, look at past invoices, or things like that, then you were forced to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a trip down memory lane, shall we?  Remember your small business in the 1980s?  The pencil and calculator bookkeeping methods and the bulky credit card swipe &#8220;machine&#8221; were daily realities.   If you wanted to go back to review customer&#8217;s histories, look at past invoices, or things like that, then you were forced to check in filing cabinet draws in your organized folders.  Now, at that time, it was not so bad.  Looking back though, are you not glad that technology has made some great strides that have allowed for great things from your business?<span id="more-796"></span></p>
<p>As a small business owner, it is very likely that you have a great understanding of how important technology and innovative features are to your business.  Each year it seems like the technology that can be utilized by small businesses is making processes faster and simpler, allowing for more work to get done, and overall just helping to improve productivity.  The good news is that all of this technology is not so expensive that it will end up putting a huge dent in your business&#8217; pocket.</p>
<p>Watch this video that was posted by Cisco Small Business.  With a wireless solution one small business went from an office to an big workstation.  This has allowed for more productivity and some cost cuts.  Check it out.</p>
<p><iframe width="580" height="300" src="http://www.youtube.com/embed/fs5Cihv3opw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/improve-productivity-effectively/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Keep the Creativity Flowing With Herbs</title>
		<link>http://drveno.biz/keep-the-creativity-flowing-with-herbs/</link>
		<comments>http://drveno.biz/keep-the-creativity-flowing-with-herbs/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:32:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=792</guid>
		<description><![CDATA[When you are responsible for a team of people or an entire business then you understand what it is like to have a lot of things on your plate.  All leaders know that they need to find all the ways possible to promote and encourage creativity and ideas from the members of the business team [...]]]></description>
			<content:encoded><![CDATA[<p>When you are responsible for a team of people or an entire business then you understand what it is like to have a lot of things on your plate.  All leaders know that they need to find all the ways possible to promote and encourage creativity and ideas from the members of the business team in order to keep things fresh, new, and on the right track.  The only issue with that is the fact that often times you might not be able to pinpoint exactly what it is that will do just that.  No matter the size of the group that you are heading up, there are a few things that you must always keep in mind to make certain that every team member is encouraged to use their own creative ideas and thoughts in order to help you and the business as a whole to grow.</p>
<p>Work Together &#8211; You and your group might not ever have to even talk to one another to get daily tasks and jobs done, however it is so important for the team and the individuals to have time together to brainstorm and collaborate.  when you get a whole group together, the ideas will really start to flow.  If you want even more group brainpower action, then hop look into <a href="http://www.legalherbsdirect.com">legal herbs direct</a> to find some wholesale incense to get it going.</p>
<p>Be Adaptable &#8211; When you are able to adapt to a variety of circumstances and situations, your employees will definitely be able to tell that is the case.  While sometimes it might be difficult to always go with the flow, you might find that the more you do, the more your employees will to.  When everyone is adapting and finding new ways to handle old situations, creativity will take center stage without even trying.</p>
<p>Always Communicate &#8211; Most people are going to tell you that communicating with employees individually and as a team is probably the most important thing in a business, and that is pretty accurate.  Make sure that the lines of communication are always open.  That way if someone has an idea they can always feel free to share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/keep-the-creativity-flowing-with-herbs/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Your Major Matters</title>
		<link>http://drveno.biz/your-major-matters/</link>
		<comments>http://drveno.biz/your-major-matters/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:40:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology for Business]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=784</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that I was roaming the halls of my university, but a lot has changed since then. When I was in college, the majority of my friends were studying liberal arts and education. It wasn&#8217;t rare to find that half of your friends were majoring in psychology and minoring in sociology. [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t that long ago that I was roaming the halls of my university, but a lot has changed since then. When I was in college, the majority of my friends were studying liberal arts and education. It wasn&#8217;t rare to find that half of your friends were majoring in psychology and minoring in sociology. My class had the luxury of an economy that hadn&#8217;t failed us yet. We knew people who had graduated with such degrees and found success and jobs quickly after graduation.</p>
<p>According to new statistics, this is no longer the case. I found this great infographic the other day, which illustrates the importance of picking a major that makes sense. As you can see, even today, the most popular degree is education, however, we all know teachers are being laid off left and right.</p>
<p>The take away: Make sure you pick a major with potential. Business, science, health, and technology are your best bets for long term success. If you feel absolutely compelled to pursue education or liberal arts, make sure you are constantly gaining experience in your field so that your job hunt isn&#8217;t so horrifying.</p>
<p>&nbsp;</p>
<p><img src="http://dailyinfographic.com/wp-content/uploads/2011/07/grads2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/your-major-matters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Getting CLOUD-y</title>
		<link>http://drveno.biz/its-getting-cloud-y/</link>
		<comments>http://drveno.biz/its-getting-cloud-y/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology for Business]]></category>
		<category><![CDATA[Cloud Technology]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=779</guid>
		<description><![CDATA[As of recent, many different businesses and organizations are ready to make some serious changes when it comes to their technology.  Instead of being forced to house all of their own technology and technological footing, the idea of computing and using the cloud is becoming a popular idea.  The only problem with that is that [...]]]></description>
			<content:encoded><![CDATA[<p>As of recent, many different businesses and organizations are ready to make some serious changes when it comes to their technology.  Instead of being forced to house all of their own technology and technological footing, the idea of computing and using the cloud is becoming a popular idea.  The only problem with that is that there are still many companies who are quite new to this idea of the cloud, and getting ready to begin the process is the very most important step.  If you are considering making the switch pretty much completely to the cloud, or just implementing it for some things, you should take the following things into account.</p>
<p><strong>Evaluate Needs</strong></p>
<p>At this point in the game, the cloud cannot be your all-in-all for every need inside of your business, but it can take the bulk of the load.  It is up to you to decide what exactly your needs for your business will be.  You can still keep some internal things in practice and use cloud computing for other things.  It is all up to you.  The best place to start the consideration process is by choosing the certain applications that will benefit the most from being changed over to the cloud.</p>
<p><strong>Ensure it&#8217;s Secure</strong></p>
<p>The provider of your cloud will need to give you proof of its security.  Cloud computing companies for the most part have round the clock teams ensuring the ultimate security, because let&#8217;s face it, it is their job to make sure their customer&#8217;s are secure.  Just make sure to find out about the company&#8217;s security measures and such prior to making that leap.</p>
<p><strong>Conformity</strong></p>
<p>With anything in business there are rules of conformity and compliance that must be adhered to.  Making a change to the cloud means that your cloud computing company should understand and also help to ensure that they can stick to these compliance standards and issues, addressing all of the concerns and issues.</p>
<p><strong>Agreements and Services</strong></p>
<p>There are two different routes that you have the option of taking when going to the cloud.  Some cloud companies can give you the option of a cloud that is something you manage yourself.  Others might offer services and agreements with those on managing your cloud operations.  You must be aware first of your businesses needs prior to getting involved in a service agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/its-getting-cloud-y/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SCORE for Entrepreneurs</title>
		<link>http://drveno.biz/score-for-entrepreneurs/</link>
		<comments>http://drveno.biz/score-for-entrepreneurs/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:01:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Checkups]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[retired executives]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://drveno.biz/?p=765</guid>
		<description><![CDATA[Anyone who has ever envisioned starting a new small business from the ground up knows the challenges of entrepreneurship can be, at times, seemingly insurmountable.  There is the question of where the start up capital (money needed to go into business) will come from.  Most small business owners use at least some of their own [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has ever envisioned starting a new small business from the ground up knows the challenges of entrepreneurship can be, at times, seemingly insurmountable.  There is the question of where the start up capital (money needed to go into business) will come from.  Most small business owners use at least some of their own money when beginning a new business endeavor, and many use most of their own money, relying as little as possible on funding (and thus, input) from outside investors or lenders.  But sometimes, a business needs a little outside help to get things rolling.  That&#8217;s where SCORE comes in.  SCORE stands for Service Corps of Retired Executives, and it is an organization for assisting entrepreneurs and helping small businesses to get started and to grow.  About 13,000 retired executive volunteers donate their time, free of charge, to providing business guidance and mentoring services to those wanting to start a new business or grow an existing one. <a href="http://www.cableinternetbundles.com">cable internet bundles</a></p>
<p>Founded in 1964, SCORE now has 364 chapters throughout the United States and its territories.  There are chapters in every state who network with more localized volunteers and small business centers and community colleges.  When a new entrepreneur applies for financing through a bank, having worked closely with a SCORE mentor and a local small business center looks good on an application.  SCORE is partially funded by the Small Business Administration (SBA,) so it carries quite a lot of clout.  A person who has worked closely with volunteers in the formulation of a business plan and in developing the projections required to take out a loan tend to fare better than  people who have not taken these steps.  They are funded more often, and their businesses have a longer life.</p>
<p>Other big name sponsors include Microsoft, Best Buy, AT&amp;T, Cisco, Google, American Airlines, Hess, Entrepreneur Magazine, AOL, and the Wall Street Journal.  With companies like these backing the organization, count on SCORE being around for a long, long time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/score-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Communication</title>
		<link>http://drveno.biz/communication/</link>
		<comments>http://drveno.biz/communication/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Communication is the art of conveying information from one person to another. Communication in the office is very important and can be done through different mediums like telephone, email or letters. Henceforth, in any business set up, the need to establish clear ways of communication is very imperative. Communication can be classified into two categories; [...]]]></description>
			<content:encoded><![CDATA[<p>Communication is the art of conveying information from one person to another. Communication in the office is very important and can be done through different mediums like telephone, email or letters. Henceforth, in any business set up, the need to establish clear ways of communication is very imperative.<br />
Communication can be classified into two categories; human communication and nonhuman communication. In the office it is human communication that normally takes place so we classify it further down to; verbal / oral communication, non verbal communication, visual communication and written communication. In order to make sure that instruction are well put across in the office environment and each and every employee knows what needs to be done and how to do it, there has to be a well organized flow of communication.<br />
Verbal or oral communication is the kind of communication that can takes place between two or more persons by use of mouth. They speak words that form sentences and convey their information. In this kind of communication, the two or more parties have to be either close to each other or connected by a medium like the telephone. You may need to ask someone a question or give some instructions and you do this by directly talking to them face to face or via telephone. This is a quick way of conveying your message and it also gets a response very fast. When you have an urgent need of a response, then verbal communication is best.<br />
Nonverbal communication refers to all types of communication that do not involve responding by words or even use of words. It could be use of charts, graphs or sign language. This kind of communication is used normally where there is a need to be silent or when both or one party cannot speak. Visual communication is a type of conveying information by use of sight only. Again, here charts or graphs can be used. Visual communication is not really good especially when you need to get an opinion or respond from the other party since they are just using their sight to get your message. They will need to respond to you by visual communication and this may take time to convey even the slightest explanation. The use of <a href="http://www.alliedsatellitetv.com">direct hd tv</a> sets or video files is normally a common way of communication in visual sense but even TV’s add some sound to it and words hence combining both visual and verbal communication. This is a good kind of way to communicate since both kinds will increase the ability of expressing your message much more clearly. Lastly but not least, there is written communication. This kind of conveying information involves the use of written words and documents. Examples include letters, contracts, and newspapers, electronic kinds like email or short message services via handsets. This kind of communication does not get immediate responses quite fast since it gives the other party time to think about it and an option of replying later.<br />
Communication is very important in any business to allow a good flow of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://drveno.biz/communication/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

